Dataset Statistics
513,127
Active Subjects
7,841
Deprecated
395,505
Variants
283,368
Root Terms
38,944
Classifications
Subject Types
| ComplexSubject | 200,860 |
| Topic | 187,366 |
| Geographic | 55,728 |
| HierarchicalGeographic | 41,346 |
| FamilyName | 24,384 |
| CorporateName | 9,986 |
| GenreForm | 1,144 |
| Title | 91 |
| Temporal | 34 |
| NameTitle | 24 |
| ConferenceName | 4 |
| PersonalName | 1 |
Relationships
| Narrower | 301,544 |
| Broader | 301,374 |
| Related | 23,091 |
| Use Instead | 4,609 |
Notes by Type
| Editorial | 135,469 |
| General | 13,765 |
| Example | 10,553 |
| History | 9,635 |
| Deletion | 7,643 |
Most Narrower Terms
| # | Term | Count |
|---|---|---|
| 1 | Motion pictures | 1,283 |
| 2 | Japan--Antiquities | 1,032 |
| 3 | English language | 751 |
| 4 | Dwellings--England | 642 |
| 5 | Ethnology--India | 592 |
| 6 | Islamic law | 525 |
| 7 | Italy--Antiquities | 443 |
| 8 | Dwellings--New York (State) | 428 |
| 9 | Spain--Antiquities | 394 |
| 10 | Mass media | 374 |
Most Broader Terms
| # | Term | Count |
|---|---|---|
| 1 | Orientation (Religion) | 10 |
| 2 | Rescission (Law) | 10 |
| 3 | Switching theory | 10 |
| 4 | Amparo (Writ) | 9 |
| 5 | Artificial intelligence | 8 |
| 6 | Belief and doubt | 8 |
| 7 | Clauses (Law) | 8 |
| 8 | Habeas corpus | 8 |
| 9 | Liens | 8 |
| 10 | Oscillators, Crystal | 8 |
Most Related Terms
| # | Term | Count |
|---|---|---|
| 1 | Art, Italian | 19 |
| 2 | Pollution | 12 |
| 3 | Fernandez family | 12 |
| 4 | Matthews family | 10 |
| 5 | Perez family | 10 |
| 6 | Art, German--20th century | 10 |
| 7 | Algonquian languages | 9 |
| 8 | Families | 9 |
| 9 | Neutrality | 9 |
| 10 | Trusts and trustees | 9 |
Averages (among subjects that have any)
4.5
Narrower per subject
1.3
Broader per subject
2.2
Variants per subject