Most Narrower Terms
Top 50 subjects with 5+ narrower relationships, ranked by count.
| # | Term | Count |
|---|---|---|
| 1 | Motion pictures | 1,283 |
| 2 | Japan--Antiquities | 1,032 |
| 3 | English language | 751 |
| 4 | Dwellings--England | 642 |
| 5 | Ethnology--India | 592 |
| 6 | Islamic law | 525 |
| 7 | Italy--Antiquities | 443 |
| 8 | Dwellings--New York (State) | 428 |
| 9 | Spain--Antiquities | 394 |
| 10 | Mass media | 374 |
| 11 | Roman law | 369 |
| 12 | Dwellings--Italy | 365 |
| 13 | Television | 355 |
| 14 | Gardens--England | 346 |
| 15 | England--Antiquities | 335 |
| 16 | Jewish law | 322 |
| 17 | Canon law | 321 |
| 18 | Fisheries | 309 |
| 19 | Philosophy | 308 |
| 20 | Indonesia--Languages | 303 |
| 21 | Russian language | 301 |
| 22 | Vietnam War, 1961-1975--Campaigns | 295 |
| 23 | Rivers--Washington (State) | 281 |
| 24 | Bantu languages | 280 |
| 25 | Imaginary places | 273 |
| 26 | Literature | 267 |
| 27 | Video games | 267 |
| 28 | French language | 266 |
| 29 | Programming languages (Electronic computers) | 264 |
| 30 | India--Languages | 262 |
| 31 | Lakes--Indiana | 257 |
| 32 | Valleys--Italy | 252 |
| 33 | Persons | 251 |
| 34 | United States--History--Civil War, 1861-1865--Campaigns | 247 |
| 35 | Greece--Antiquities | 239 |
| 36 | Periodicals | 237 |
| 37 | France--Antiquities | 235 |
| 38 | Papua New Guinea--Languages | 235 |
| 39 | Arabic language | 231 |
| 40 | Criminal law | 230 |
| 41 | Ethnology--Indonesia | 225 |
| 42 | Caste--India | 224 |
| 43 | Australia--Languages | 223 |
| 44 | Mexico--Antiquities | 221 |
| 45 | Newspapers | 221 |
| 46 | Education | 217 |
| 47 | Music | 214 |
| 48 | Popular culture | 214 |
| 49 | German language | 213 |
| 50 | Egypt--Antiquities | 211 |
Click a term to see its narrower relationships.